Investor Relations
Seoul Robotics is redefining the future of autonomous driving
with proven technology and solutions,
establishing itself as a leader in the global market.
Disclosure
Notice
No notices at this time.
Financials
Balance Sheet
(Unit: Won)
| 제출일자 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 회계처리기준 | K-IFRS | 감사받지 않은 재무제표 | 감사받지 않은 재무제표 |
| 자산총계 | 22,679,489,801 | 23,810,090,995 | 37,239,615,626 |
| 유동자산 | 20,288,578,329 | 21,251,022,081 | 29,976,413,193 |
| 비유동자산 | 2,390,911,472 | 2,559,068,914 | 7,263,202,433 |
| 부채총계 | 95,641,843,981 | 88,800,025,626 | 76,274,350,194 |
| 유동부채 | 94,593,689,516 | 87,294,911,054 | 75,044,033,486 |
| 비유동부채 | 1,048,154,465 | 1,505,114,572 | 1,230,316,708 |
| 자본총계 | (72,962,354,180) | (64,989,934,631) | (39,034,734,568) |
| 자본금 | 590,239,100 | 5,556,000 | 5,554,000 |
| 자본잉여금 | 3,046,521 | 882,585,421 | 862,198,501 |
| 기타자본조정 | 10,627,097,836 | 7,037,766,808 | 4,398,494,623 |
| 이익잉여금(결손) | (87,226,211,939) | (72,915,842,860) | (44,300,981,692) |
| 부채총계+자본총계 | 22,679,489,801 | 23,810,090,995 | 37,239,615,626 |
Income Statement
(Unit: Won)
| 구분 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 매출액 | 4,195,587,483 | 2,800,865,889 | 1,476,003,063 |
| 영업이익 | (10,374,900,265) | (10,239,474,251) | (5,329,425,053) |
| 법인세차감전순이익 | (14,100,276,781) | (28,475,917,772) | (4,078,692,104) |
| 당기순이익(손실) | (14,100,276,781) | (28,475,917,772) | (4,078,692,104) |
| 총포괄손익 | (14,310,369,079) | (28,614,861,168) | (4,078,692,104) |